In a dart, barrel is the main part, which is made in different shapes, from cylinder. The best material to manufacture these barrels is tungsten, as it is very dense, and can made slim dart with a considerable weight. As 100% tunsgten is difficult to machine, dart barrels can be 80% tungsten and 20% nickle. The company provides high grade tungsten alloy dart billets for making dart barrels that are slim and two or three of these can fit in the same area in treble bed. These cylinder rod shape tungsten dart billets are provided in different sizes, weights and contents to oversees clients. The knurling pattern is made on the barrels to give the player a confident grip.
Regular Tungsten Alloy Billets Size ã
Tungsten Heavy Alloy Billet Size [ (+0.05)Ã(+1.0)mm] | Content of W (%) | ||||||
65 | 70 | 80 | 85 | 90 | 95 | ||
Density (+/-0.25g/cc) | |||||||
13.20 | 13.90 | 15.40 | 16.00 | 16.90 | 18.00 | ||
inch | mm | Weight (+/-0.50g/pc) | |||||
1/4Ã1.7 | 6.35Ã43.2 |
|
|
|
|
|
|
1/4Ã1.8 | 6.35Ã45.7 |
|
|
|
|
|
|
1/4Ã1.9 | 6.35Ã48.3 |
|
|
|
|
|
|
1/4Ã2.00 | 6.35Ã50.8 |
|
|
|
|
|
|
1/4Ã2.15 | 6.35Ã54.6 |
|
|
|
|
|
|
0.265Ã1.7 | 6.73Ã43.2 |
|
|
|
|
|
|
0.265Ã1.8 | 6.73Ã45.7 |
|
|
|
|
|
|
0.265Ã1.9 | 6.73Ã48.3 |
|
|
|
|
|
|
0.265Ã2.00 | 6.73Ã50.8 |
|
|
|
|
|
|
0.265Ã2.15 | 6.73Ã54.6 |
|
|
|
|
|
|
9/32Ã1.6 | 7.15Ã40.7 |
|
|
|
|
|
|
9/32Ã1.7 | 7.15Ã43.2 |
|
|
|
|
|
|
9/32Ã1.8 | 7.15Ã45.7 |
|
|
|
|
|
|
9/32Ã1.9 | 7.15Ã48.3 |
|
|
|
|
|
|
9/32Ã2.00 | 7.15Ã50.8 |
|
|
|
|
|
|
9/32Ã2.15 | 7.15Ã54.6 |
|
|
|
|
|
|
5/16Ã1.6 | 7.94Ã40.7 |
|
|
|
|
|
|
5/16Ã1.7 | 7.94Ã43.2 |
|
|
|
|
|
|
5/16Ã1.8 | 7.94Ã45.7 |
|
|
|
|
|
|
5/16Ã1.9 | 7.94Ã48.3 |
|
|
|
|
|
|
5/16Ã2.00 | 7.94Ã50.8 |
|
|
|
|
|
|
11/32Ã1.4 | 8.74Ã35.6 |
|
|
|
|
|
|
11/32Ã1.6 | 8.74Ã40.7 |
|
|
|
|
|
|
11/32Ã1.8 | 8.74Ã45.7 |
|
|
|
|
|
|
11/32Ã2.00 | 8.74Ã50.8 |
|
|
|
|
|
|
If there is any size or tungesten content is not available in above mentioned table then please contact us for your own required specification as we can also manufacture dart billets according to your requirements and usage.